Loading…
14 of 94 unique stocks in common · Jaccard: 14.9%
| Stock | in Franklin | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.01% | 3.53% |
| ICICI BankBanks | 4.94% | 3.13% |
| Reliance IndustriesPetroleum Products | 3.81% | 1.88% |
| Larsen & ToubroConstruction | 3.08% | 1.84% |
| NTPCPower | 2.20% | 1.44% |
| Axis BankBanks | 3.65% | 1.35% |
| State Bank of IndiaBanks | 3.54% | 1.17% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 0.88% |
| InfosysIT - Software | 2.21% | 0.87% |
| EternalRetailing | 1.86% | 0.80% |
| Bharat ElectronicsAerospace & Defense | 1.08% | 0.75% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 0.57% |
| ICICI Lombard General Insurance CompanyInsurance | 1.02% | 0.53% |
| HCL TechnologiesIT - Software | 1.86% | 0.35% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.