Loading…
14 of 72 unique stocks in common · Jaccard: 19.4%
| Stock | in Franklin | in Kotak |
|---|---|---|
| NTPCPower | 2.20% | 1.25% |
| HDFC BankBanks | 5.01% | 1.22% |
| State Bank of IndiaBanks | 3.54% | 1.19% |
| Bharti AirtelTelecom - Services | 2.96% | 1.05% |
| ICICI BankBanks | 4.94% | 1.03% |
| Axis BankBanks | 3.65% | 0.95% |
| Reliance IndustriesPetroleum Products | 3.81% | 0.91% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 1.06% |
| Britannia IndustriesFood Products | 1.36% | 0.55% |
| Tata SteelFerrous Metals | 1.45% | 0.49% |
| Interglobe AviationTransport Services | 1.25% | 0.38% |
| InfosysIT - Software | 2.21% | 0.33% |
| Ultratech CementCement & Cement Products | 1.71% | 0.28% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.02% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.