Loading…
29 of 136 unique stocks in common · Jaccard: 21.3%
| Stock | in Nippon | in NJ |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.19% | 8.47% |
| HDFC BankBanks | 5.10% | 1.69% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.98% | 1.45% |
| InfosysIT - Software | 2.94% | 1.32% |
| UTI Asset Management CompanyCapital Markets | 1.27% | 1.74% |
| ITCDiversified FMCG | 1.67% | 1.17% |
| HCL TechnologiesIT - Software | 1.03% | 3.44% |
| Coal IndiaConsumable Fuels | 0.90% | 3.21% |
| State Bank of IndiaBanks | 2.58% | 0.57% |
| ICICI BankBanks | 5.13% | 0.44% |
| Tata Consultancy ServicesIT - Software | 0.39% | 1.20% |
| Tech MahindraIT - Software | 0.39% | 1.52% |
| Axis BankBanks | 3.09% | 0.34% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.68% | 0.30% |
| Hindustan UnileverDiversified FMCG | 1.29% | 0.27% |
| Tata Power CompanyPower | 0.64% | 0.19% |
| Larsen & ToubroConstruction | 3.62% | 0.18% |
| SBI Life Insurance CompanyInsurance | 0.98% | 0.13% |
| DLFRealty | 0.91% | 0.10% |
| Tata Motors Passenger VehiclesAutomobiles | 0.43% | 0.09% |
| Bharti AirtelTelecom - Services | 2.57% | 0.05% |
| Tata SteelFerrous Metals | 1.21% | 0.03% |
| Samvardhana Motherson InternationalAuto Components | 0.60% | 0.02% |
| Hindustan AeronauticsAerospace & Defense | 1.34% | 0.01% |
| CiplaPharmaceuticals & Biotechnology | 0.21% | 0.01% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.33% | 0.01% |
| Mahindra & MahindraAutomobiles | 1.44% | 0.01% |
| Bharat Petroleum CorporationPetroleum Products | 0.52% | 0.00% |
| NTPCPower | 3.04% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Aug 2025). Equity holdings only, ISIN-verified. Not investment advice.