Loading…
37 of 129 unique stocks in common · Jaccard: 28.7%
| Stock | in Nippon | in NJ |
|---|---|---|
| Reliance IndustriesPetroleum Products | 1.88% | 8.47% |
| HDFC BankBanks | 3.53% | 1.69% |
| Tata Consultancy ServicesIT - Software | 1.35% | 1.20% |
| ITCDiversified FMCG | 1.47% | 1.17% |
| Coal IndiaConsumable Fuels | 0.95% | 3.21% |
| InfosysIT - Software | 0.87% | 1.32% |
| Tech MahindraIT - Software | 0.81% | 1.52% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.62% | 2.16% |
| State Bank of IndiaBanks | 1.17% | 0.57% |
| BoschAuto Components | 0.56% | 3.78% |
| Bajaj AutoAutomobiles | 0.55% | 3.05% |
| HDFC Asset Management CompanyCapital Markets | 0.52% | 4.48% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.51% | 2.17% |
| ICICI BankBanks | 3.13% | 0.44% |
| Colgate Palmolive (India)Personal Products | 0.36% | 2.19% |
| HCL TechnologiesIT - Software | 0.35% | 3.44% |
| Axis BankBanks | 1.35% | 0.34% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.47% | 0.31% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.33% | 0.26% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.70% | 0.22% |
| Tata Power CompanyPower | 1.01% | 0.19% |
| Larsen & ToubroConstruction | 1.84% | 0.18% |
| Sona BLW Precision ForgingsAuto Components | 0.42% | 0.17% |
| SBI Life Insurance CompanyInsurance | 0.55% | 0.13% |
| DLFRealty | 0.64% | 0.10% |
| TrentRetailing | 0.71% | 0.08% |
| Indus TowersTelecom - Services | 0.40% | 0.06% |
| GAIL (India)Gas | 0.67% | 0.03% |
| Exide IndustriesAuto Components | 0.53% | 0.02% |
| Samvardhana Motherson InternationalAuto Components | 0.50% | 0.02% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.72% | 0.02% |
| Hindustan AeronauticsAerospace & Defense | 0.88% | 0.01% |
| The Indian Hotels CompanyLeisure Services | 0.42% | 0.01% |
| Bharat Petroleum CorporationPetroleum Products | 0.70% | 0.00% |
| NTPCPower | 1.44% | 0.00% |
| Hindalco IndustriesNon - Ferrous Metals | 0.57% | 0.00% |
| Grasim IndustriesCement & Cement Products | 0.93% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Aug 2025). Equity holdings only, ISIN-verified. Not investment advice.