Loading…
19 of 109 unique stocks in common · Jaccard: 17.4%
| Stock | in Aditya | in SBI |
|---|---|---|
| ICICI BankBanks | 5.95% | 4.04% |
| Bharti AirtelTelecom - Services | 3.13% | 3.27% |
| State Bank of IndiaBanks | 2.88% | 3.79% |
| HDFC BankBanks | 5.19% | 2.39% |
| Reliance IndustriesPetroleum Products | 4.25% | 2.36% |
| Larsen & ToubroConstruction | 2.35% | 2.50% |
| Bajaj FinanceFinance | 1.84% | 2.49% |
| Kotak Mahindra BankBanks | 1.76% | 3.20% |
| InfosysIT - Software | 2.42% | 1.65% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 1.74% |
| Avenue SupermartsRetailing | 0.85% | 1.59% |
| NTPCPower | 0.85% | 0.88% |
| MeeshoRetailing | 0.86% | 0.77% |
| AIA EngineeringIndustrial Products | 0.46% | 1.55% |
| ITCDiversified FMCG | 0.44% | 0.79% |
| Jindal Steel & PowerFerrous Metals | 0.43% | 1.01% |
| SwiggyRetailing | 0.39% | 0.71% |
| United BreweriesBeverages | 0.38% | 0.47% |
| Adani PowerPower | 0.14% | 4.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.