Loading…
| Stock | in HDFC | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 4.74% | 4.23% |
| ICICI Bank LimitedBanks | 8.69% | 3.64% |
| Kotak Mahindra Bank LimitedBanks | 3.47% | 3.22% |
| Bharti Airtel LimitedTelecom - Services | 3.10% | 3.17% |
| HDFC Bank LimitedBanks | 6.81% | 2.50% |
| Larsen & Toubro LimitedConstruction | 3.35% | 2.48% |
| Interglobe Aviation LtdTransport Services | 2.43% | 2.22% |
| Reliance Industries LimitedPetroleum Products | 2.19% | 2.23% |
| Infosys LimitedIT - Software | 1.57% | 1.69% |
| Divi's Laboratories LimitedPharmaceuticals & Biotechnology | 1.17% | 2.57% |
| Max Healthcare Institute LimitedHealthcare Services | 1.42% | 0.83% |
| Vishal Mega Mart LtdRetailing | 0.71% | 1.03% |
| Swiggy LtdRetailing | 0.29% | 0.75% |
| Tata Consultancy Services LimitedIT - Software | 0.17% | 1.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.