Loading…
| Stock | in HDFC | in ICICI |
|---|---|---|
| ICICI Bank LimitedBanks | 8.69% | 8.84% |
| HDFC Bank LimitedBanks | 6.81% | 8.85% |
| Axis Bank LimitedBanks | 6.83% | 4.63% |
| Larsen & Toubro LimitedConstruction | 3.35% | 5.66% |
| Bharti Airtel LimitedTelecom - Services | 3.10% | 4.43% |
| Maruti Suzuki India LimitedAutomobiles | 2.78% | 3.78% |
| Reliance Industries LimitedPetroleum Products | 2.19% | 5.62% |
| Interglobe Aviation LtdTransport Services | 2.43% | 1.80% |
| Infosys LimitedIT - Software | 1.57% | 3.94% |
| Power Grid Corporation of India LimitedPower | 2.78% | 1.35% |
| SBI Life Insurance Company LimitedInsurance | 3.79% | 1.18% |
| Hyundai Motor India LtdAutomobiles | 1.63% | 0.95% |
| Oil & Natural Gas Corporation LimitedOil | 0.79% | 1.34% |
| Eternal LimitedRetailing | 2.55% | 0.61% |
| HCL Technologies LtdIT - Software | 2.54% | 0.61% |
| Bajaj Auto LtdAutomobiles | 1.99% | 0.61% |
| State Bank of IndiaBanks | 4.74% | 0.56% |
| United Spirits LimitedBeverages | 0.76% | 0.56% |
| Lupin LtdPharmaceuticals & Biotechnology | 0.76% | 0.39% |
| Max Healthcare Institute LimitedHealthcare Services | 1.42% | 0.38% |
| Cipla LimitedPharmaceuticals & Biotechnology | 2.74% | 0.31% |
| Swiggy LtdRetailing | 0.29% | 0.35% |
| Eicher Motors LtdAutomobiles | 2.46% | 0.27% |
| Tata Steel LtdFerrous Metals | 1.45% | 0.13% |
| Ashok Leyland LtdAgricultural, Commercial & Construction Vehicles | 0.33% | 0.11% |
| Apollo Hospitals Enterprise LimitedHealthcare Services | 0.55% | 0.07% |
| Bank of BarodaBanks | 1.36% | 0.06% |
| Havells India LtdConsumer Durables | 0.61% | 0.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.