Loading…
| Stock | in HDFC | in Nippon |
|---|---|---|
| HDFC Bank LimitedBanks | 6.81% | 2.04% |
| State Bank of IndiaBanks | 4.74% | 1.10% |
| Axis Bank LimitedBanks | 6.83% | 0.87% |
| Reliance Industries LimitedPetroleum Products | 2.19% | 0.79% |
| Vishal Mega Mart LimitedRetailing | 0.71% | 0.60% |
| Kalpataru Projects International LtdConstruction | 0.54% | 0.63% |
| InterGlobe Aviation LimitedTransport Services | 2.43% | 0.53% |
| Cyient LimitedIT - Services | 0.48% | 0.52% |
| Persistent Systems LimitedIT - Software | 1.17% | 0.43% |
| Sapphire Foods India LimitedLeisure Services | 0.41% | 0.45% |
| Crompton Greaves Consumer Electricals LimitedConsumer Durables | 0.39% | 0.57% |
| Aster DM Healthcare LimitedHealthcare Services | 0.37% | 0.89% |
| The Ramco Cements LimitedCement & Cement Products | 0.37% | 0.75% |
| Dixon Technologies (India) LimitedConsumer Durables | 0.35% | 0.89% |
| Dr. Lal Path Labs LimitedHealthcare Services | 0.57% | 0.31% |
| METROPOLIS HEALTHCARE LIMITEDHealthcare Services | 0.31% | 0.35% |
| CIE Automotive India LtdAuto Components | 0.47% | 0.30% |
| Infosys LimitedIT - Software | 1.57% | 0.23% |
| FSN E-Commerce Ventures LimitedRetailing | 0.82% | 0.22% |
| Birlasoft LimitedIT - Software | 0.16% | 0.17% |
| JK Lakshmi Cement LtdCement & Cement Products | 0.32% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.