Loading…
| Stock | in HDFC | in SBI |
|---|---|---|
| ICICI Bank LimitedBanks | 8.69% | 9.93% |
| HDFC Bank LimitedBanks | 6.81% | 12.91% |
| State Bank of IndiaBanks | 4.74% | 4.87% |
| Axis Bank LimitedBanks | 6.83% | 3.98% |
| Larsen & Toubro LimitedConstruction | 3.35% | 5.15% |
| Bharti Airtel LimitedTelecom - Services | 3.10% | 5.91% |
| Kotak Mahindra Bank LimitedBanks | 3.47% | 3.09% |
| Reliance Industries LimitedPetroleum Products | 2.19% | 10.63% |
| Eternal LimitedRetailing | 2.55% | 1.94% |
| Maruti Suzuki India LimitedAutomobiles | 2.78% | 1.93% |
| Power Grid Corporation of India LimitedPower | 2.78% | 1.59% |
| Infosys LimitedIT - Software | 1.57% | 4.53% |
| Tata Steel LtdFerrous Metals | 1.45% | 1.91% |
| HCL Technologies LtdIT - Software | 2.54% | 1.39% |
| Interglobe Aviation LtdTransport Services | 2.43% | 1.06% |
| Tata Consultancy Services LimitedIT - Software | 0.17% | 2.75% |
| Bharat Electronics LimitedAerospace & Defense | 0.02% | 1.70% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.