Loading…
| Stock | in HDFC | in Kotak |
|---|---|---|
| Eternal LimitedRetailing | 2.55% | 1.70% |
| Persistent Systems LimitedIT - Software | 1.17% | 1.53% |
| Max Healthcare Institute LimitedHealthcare Services | 1.42% | 0.83% |
| Vishal Mega Mart LtdRetailing | 0.71% | 2.34% |
| Bank of BarodaBanks | 1.36% | 0.70% |
| BSE LimitedCapital Markets | 0.40% | 2.04% |
| United Spirits LimitedBeverages | 0.76% | 0.38% |
| Aster DM Healthcare LimitedHealthcare Services | 0.37% | 0.87% |
| Dixon Technologies (India) LimitedConsumer Durables | 0.35% | 2.07% |
| Swiggy LtdRetailing | 0.29% | 1.76% |
| Birlasoft LimitedIT - Software | 0.16% | 1.08% |
| Hindustan Petroleum Corporation LimitedPetroleum Products | 0.04% | 1.36% |
| Bharat Electronics LimitedAerospace & Defense | 0.02% | 2.28% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.