Loading…
| Stock | in SBI | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 4.87% | 4.23% |
| ICICI Bank LimitedBanks | 9.93% | 3.64% |
| Bharti Airtel LimitedTelecom - Services | 5.91% | 3.17% |
| Kotak Mahindra Bank LimitedBanks | 3.09% | 3.22% |
| HDFC Bank LimitedBanks | 12.91% | 2.50% |
| Larsen & Toubro LimitedConstruction | 5.15% | 2.48% |
| Bajaj Finance LimitedFinance | 2.75% | 2.36% |
| Reliance Industries LimitedPetroleum Products | 10.63% | 2.23% |
| Infosys LimitedIT - Software | 4.53% | 1.69% |
| Asian Paints LtdConsumer Durables | 1.21% | 1.61% |
| Tata Consultancy Services LimitedIT - Software | 2.75% | 1.19% |
| Interglobe Aviation LtdTransport Services | 1.06% | 2.22% |
| NTPC LimitedPower | 2.08% | 0.91% |
| ITC LimitedDiversified FMCG | 3.34% | 0.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.