Loading…
16 of 90 unique stocks in common · Jaccard: 17.8%
| Stock | in Nippon | in SBI |
|---|---|---|
| ICICI BankBanks | 5.13% | 4.04% |
| State Bank of IndiaBanks | 2.58% | 3.79% |
| Bharti AirtelTelecom - Services | 2.57% | 3.27% |
| Larsen & ToubroConstruction | 3.62% | 2.50% |
| HDFC BankBanks | 5.10% | 2.39% |
| Reliance IndustriesPetroleum Products | 4.19% | 2.36% |
| InfosysIT - Software | 2.94% | 1.65% |
| Jindal Steel & PowerFerrous Metals | 1.80% | 1.01% |
| Interglobe AviationTransport Services | 0.96% | 2.25% |
| DLFRealty | 0.91% | 0.91% |
| Coal IndiaConsumable Fuels | 0.90% | 1.80% |
| NTPCPower | 3.04% | 0.88% |
| ITCDiversified FMCG | 1.67% | 0.79% |
| Tata Consultancy ServicesIT - Software | 0.39% | 1.08% |
| AstralIndustrial Products | 0.24% | 1.00% |
| Westlife FoodworldLeisure Services | 0.24% | 0.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.