Loading…
14 of 93 unique stocks in common · Jaccard: 15.1%
| Stock | in Nippon | in SBI |
|---|---|---|
| ICICI BankBanks | 3.13% | 4.04% |
| HDFC BankBanks | 3.53% | 2.39% |
| Reliance IndustriesPetroleum Products | 1.88% | 2.36% |
| Larsen & ToubroConstruction | 1.84% | 2.50% |
| State Bank of IndiaBanks | 1.17% | 3.79% |
| Tata Consultancy ServicesIT - Software | 1.35% | 1.08% |
| Coal IndiaConsumable Fuels | 0.95% | 1.80% |
| NTPCPower | 1.44% | 0.88% |
| InfosysIT - Software | 0.87% | 1.65% |
| ITCDiversified FMCG | 1.47% | 0.79% |
| DLFRealty | 0.64% | 0.91% |
| Hindalco IndustriesNon - Ferrous Metals | 0.57% | 1.74% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.70% | 0.49% |
| United BreweriesBeverages | 0.56% | 0.47% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.