Loading…
12 of 90 unique stocks in common · Jaccard: 13.3%
| Stock | in Lic Mf Small | in Lic Mf Unit |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 5.15% | 2.69% |
| Manorama IndustriesFood Products | 2.92% | 2.08% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 3.00% | 1.76% |
| KSBIndustrial Products | 1.51% | 2.58% |
| Vinati OrganicsChemicals & Petrochemicals | 1.38% | 1.63% |
| Techno Electric & Engineering CompanyConstruction | 1.35% | 1.29% |
| Transport Corporation Of IndiaTransport Services | 1.80% | 1.01% |
| Bikaji Foods InternationalFood Products | 1.09% | 0.82% |
| Arvind FashionsRetailing | 2.40% | 0.77% |
| Schneider Electric InfrastructureElectrical Equipment | 2.52% | 0.51% |
| SKF India (Industrial)Industrial Products | 1.15% | 0.37% |
| Bharat BijleeElectrical Equipment | 1.83% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.