Loading…
11 of 251 unique stocks in common · Jaccard: 4.4%
| Stock | in Lic | in Nippon |
|---|---|---|
| PfizerPharmaceuticals & Biotechnology | 1.30% | 0.86% |
| Kirloskar Oil EnginesIndustrial Products | 2.19% | 0.74% |
| Affle (India)IT - Services | 0.98% | 0.57% |
| Avalon TechnologiesElectrical Equipment | 3.67% | 0.39% |
| Metropolis HealthcareHealthcare Services | 0.66% | 0.39% |
| Galaxy SurfactantsChemicals & Petrochemicals | 1.04% | 0.34% |
| Brigade EnterprisesRealty | 1.49% | 0.31% |
| RHI Magnesita IndiaIndustrial Products | 1.21% | 0.26% |
| Aditya Birla Sun Life AMCCapital Markets | 1.89% | 0.23% |
| City Union BankBanks | 1.68% | 0.15% |
| Aeroflex IndustriesIndustrial Products | 1.39% | 0.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.