Loading…
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC Bank LimitedBanks | 2.04% | 10.73% |
| State Bank of IndiaBanks | 1.10% | 4.03% |
| Axis Bank LimitedBanks | 0.87% | 3.31% |
| Asian Paints LtdConsumer Durables | 0.84% | 1.00% |
| Reliance Industries LimitedPetroleum Products | 0.79% | 8.78% |
| Hindustan Unilever LimitedDiversified FMCG | 0.70% | 1.81% |
| Tata Consumer Products LimitedAgricultural Food & other Products | 0.60% | 0.68% |
| HDFC Life Insurance Company LimitedInsurance | 0.66% | 0.57% |
| InterGlobe Aviation LimitedTransport Services | 0.53% | 0.88% |
| Coal India LimitedConsumable Fuels | 0.46% | 0.99% |
| Infosys LimitedIT - Software | 0.23% | 3.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.