Loading…
| Stock | in ICICI | in Nippon |
|---|---|---|
| HDFC Bank LimitedBanks | 8.85% | 2.04% |
| Axis Bank LimitedBanks | 4.63% | 0.87% |
| Asian Paints LtdConsumer Durables | 2.31% | 0.84% |
| Reliance Industries LimitedPetroleum Products | 5.62% | 0.79% |
| Hindustan Unilever LimitedDiversified FMCG | 0.87% | 0.70% |
| HDFC Life Insurance Company LimitedInsurance | 1.04% | 0.66% |
| Hindustan Aeronautics LimitedAerospace & Defense | 1.13% | 0.59% |
| State Bank of IndiaBanks | 0.56% | 1.10% |
| InterGlobe Aviation LimitedTransport Services | 1.80% | 0.53% |
| Tata Power Company LimitedPower | 0.83% | 0.47% |
| Vedanta LimitedDiversified Metals | 0.30% | 0.57% |
| Infosys LimitedIT - Software | 3.94% | 0.23% |
| The Indian Hotels Company LimitedLeisure Services | 0.04% | 0.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.