Loading…
| Stock | in ICICI | in SBI |
|---|---|---|
| HDFC Bank LimitedBanks | 8.85% | 12.91% |
| ICICI Bank LimitedBanks | 8.84% | 9.93% |
| Reliance Industries LimitedPetroleum Products | 5.62% | 10.63% |
| Larsen & Toubro LimitedConstruction | 5.66% | 5.15% |
| Bharti Airtel LimitedTelecom - Services | 4.43% | 5.91% |
| Axis Bank LimitedBanks | 4.63% | 3.98% |
| Infosys LimitedIT - Software | 3.94% | 4.53% |
| Mahindra & Mahindra LimitedAutomobiles | 2.40% | 3.05% |
| Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology | 2.69% | 2.14% |
| NTPC LimitedPower | 2.48% | 2.08% |
| Maruti Suzuki India LimitedAutomobiles | 3.78% | 1.93% |
| Ultratech Cement LtdCement & Cement Products | 2.81% | 1.50% |
| Power Grid Corporation of India LimitedPower | 1.35% | 1.59% |
| Asian Paints LtdConsumer Durables | 2.31% | 1.21% |
| Interglobe Aviation LtdTransport Services | 1.80% | 1.06% |
| ITC LimitedDiversified FMCG | 1.04% | 3.34% |
| Hindustan Unilever LtdDiversified FMCG | 0.87% | 2.21% |
| Trent LtdRetailing | 0.68% | 1.00% |
| Eternal LimitedRetailing | 0.61% | 1.94% |
| HCL Technologies LtdIT - Software | 0.61% | 1.39% |
| Tech Mahindra LimitedIT - Software | 0.60% | 1.03% |
| State Bank of IndiaBanks | 0.56% | 4.87% |
| Bajaj Finserv LtdFinance | 0.21% | 1.08% |
| Titan Company LimitedConsumer Durables | 0.16% | 1.97% |
| Tata Steel LtdFerrous Metals | 0.13% | 1.91% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.