Loading…
18 of 110 unique stocks in common · Jaccard: 16.4%
| Stock | in Kotak | in Nippon |
|---|---|---|
| HDFC BankBanks | 1.94% | 3.53% |
| ITCDiversified FMCG | 3.03% | 1.47% |
| Reliance IndustriesPetroleum Products | 1.45% | 1.88% |
| NTPCPower | 3.28% | 1.44% |
| ICICI BankBanks | 1.41% | 3.13% |
| Power Finance CorporationFinance | 2.87% | 1.27% |
| State Bank of IndiaBanks | 3.24% | 1.17% |
| InfosysIT - Software | 1.41% | 0.87% |
| Tech MahindraIT - Software | 1.30% | 0.81% |
| EternalRetailing | 1.50% | 0.80% |
| Hindalco IndustriesNon - Ferrous Metals | 1.25% | 0.57% |
| United BreweriesBeverages | 0.93% | 0.56% |
| Tata Consultancy ServicesIT - Software | 0.51% | 1.35% |
| Samvardhana Motherson InternationalAuto Components | 0.99% | 0.50% |
| Oil & Natural Gas CorporationOil | 0.48% | 0.73% |
| Aditya Birla Sun Life AMCCapital Markets | 0.60% | 0.45% |
| Indus TowersTelecom - Services | 2.71% | 0.40% |
| GAIL (India)Gas | 0.39% | 0.67% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.