Loading…
18 of 131 unique stocks in common · Jaccard: 13.7%
| Stock | in Aditya | in Kotak |
|---|---|---|
| State Bank of IndiaBanks | 2.88% | 3.24% |
| HDFC BankBanks | 5.19% | 1.94% |
| Reliance IndustriesPetroleum Products | 4.25% | 1.45% |
| Bharti AirtelTelecom - Services | 3.13% | 1.44% |
| ICICI BankBanks | 5.95% | 1.41% |
| InfosysIT - Software | 2.42% | 1.41% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 1.25% |
| EternalRetailing | 1.24% | 1.50% |
| Tech MahindraIT - Software | 0.99% | 1.30% |
| NTPCPower | 0.85% | 3.28% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 2.87% |
| Shriram FinanceFinance | 0.62% | 2.00% |
| Kotak Mahindra BankBanks | 1.76% | 0.55% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.49% | 0.86% |
| ITCDiversified FMCG | 0.44% | 3.03% |
| SwiggyRetailing | 0.39% | 0.84% |
| United BreweriesBeverages | 0.38% | 0.93% |
| Whirlpool of IndiaConsumer Durables | 0.26% | 0.43% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.