Loading…
15 of 112 unique stocks in common · Jaccard: 13.4%
| Stock | in Kotak | in Nippon |
|---|---|---|
| NTPCPower | 3.28% | 3.04% |
| State Bank of IndiaBanks | 3.24% | 2.58% |
| HDFC BankBanks | 1.94% | 5.10% |
| ITCDiversified FMCG | 3.03% | 1.67% |
| Reliance IndustriesPetroleum Products | 1.45% | 4.19% |
| Bharti AirtelTelecom - Services | 1.44% | 2.57% |
| ICICI BankBanks | 1.41% | 5.13% |
| InfosysIT - Software | 1.41% | 2.94% |
| Hindustan UnileverDiversified FMCG | 2.47% | 1.29% |
| Tata SteelFerrous Metals | 1.04% | 1.21% |
| EternalRetailing | 1.50% | 0.60% |
| Samvardhana Motherson InternationalAuto Components | 0.99% | 0.60% |
| Tata Consultancy ServicesIT - Software | 0.51% | 0.39% |
| Tech MahindraIT - Software | 1.30% | 0.39% |
| Interglobe AviationTransport Services | 0.38% | 0.96% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.