Loading…
13 of 95 unique stocks in common · Jaccard: 13.7%
| Stock | in Franklin | in Kotak |
|---|---|---|
| State Bank of IndiaBanks | 3.54% | 3.24% |
| NTPCPower | 2.20% | 3.28% |
| HDFC BankBanks | 5.01% | 1.94% |
| EternalRetailing | 1.86% | 1.50% |
| Reliance IndustriesPetroleum Products | 3.81% | 1.45% |
| Bharti AirtelTelecom - Services | 2.96% | 1.44% |
| ICICI BankBanks | 4.94% | 1.41% |
| InfosysIT - Software | 2.21% | 1.41% |
| Tata SteelFerrous Metals | 1.45% | 1.04% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 1.25% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 2.87% |
| Hindustan UnileverDiversified FMCG | 0.66% | 2.47% |
| Interglobe AviationTransport Services | 1.25% | 0.38% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.