Loading…
| Stock | in ICICI | in SBI |
|---|---|---|
| ICICI Bank LimitedBanks | 3.22% | 3.64% |
| HDFC Bank LimitedBanks | 4.73% | 2.50% |
| InterGlobe Aviation LimitedTransport Services | 2.31% | 2.22% |
| Reliance Industries LimitedPetroleum Products | 2.06% | 2.23% |
| Infosys LimitedIT - Software | 2.45% | 1.69% |
| Larsen & Toubro LimitedConstruction | 1.47% | 2.48% |
| Tata Consultancy Services LimitedIT - Software | 1.21% | 1.19% |
| Page Industries LimitedTextiles & Apparels | 1.12% | 1.40% |
| Avenue Supermarts LimitedRetailing | 1.08% | 1.82% |
| NTPC LimitedPower | 1.54% | 0.91% |
| Oberoi Realty LtdRealty | 0.90% | 0.90% |
| Shree Cements LtdCement & Cement Products | 0.86% | 1.71% |
| Swiggy LtdRetailing | 0.80% | 0.75% |
| ITC LimitedDiversified FMCG | 2.21% | 0.64% |
| Asian Paints LtdConsumer Durables | 0.57% | 1.61% |
| Bharti Airtel LimitedTelecom - Services | 0.55% | 3.17% |
| United Breweries LimitedBeverages | 0.75% | 0.52% |
| Kotak Mahindra Bank LimitedBanks | 0.50% | 3.22% |
| AIA Engineering LtdIndustrial Products | 0.47% | 1.37% |
| Bajaj Finance LimitedFinance | 0.45% | 2.36% |
| State Bank of IndiaBanks | 0.37% | 4.23% |
| Samvardhana Motherson International Ltd. **Auto Components | 0.21% | 0.41% |
| Hindalco Industries LimitedNon - Ferrous Metals | 0.18% | 2.62% |
| Brainbees Solutions LtdRetailing | 0.11% | 0.13% |
| Divi's Laboratories LimitedPharmaceuticals & Biotechnology | 0.07% | 2.57% |
| Vedant Fashions LtdRetailing | 0.04% | 0.26% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.