Held by 6 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SBI Focused FundSBI MFFocused | 0.74% | — | ₹342.72 Cr | 36.3K |
| 2 | E&DfICICI Pru MFEquity (Diversified) | 0.56% | — | ₹280.81 Cr | 29.7K |
| 3 | SBI Equity Hybrid FundSBI MFHybrid | 0.41% | — | ₹341.77 Cr | 36.2K |
| 4 | BafICICI Pru MFEquity (Diversified) | 0.30% | — | ₹210.61 Cr | 22.3K |
| 5 | DivyldICICI Pru MFEquity (Diversified) | 0.27% | — | ₹17.55 Cr | 1.9K |
| 6 | MultiICICI Pru MFEquity (Diversified) | 0.21% | — | ₹175.51 Cr | 18.6K |
Portfolios as on: SBI MF Apr 2026 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.