Loading…
| Stock | in ICICI Prudential Large | in ICICI Prudential Multi-Asset |
|---|---|---|
| HDFC Bank LimitedBanks | 8.85% | 4.73% |
| ICICI Bank LimitedBanks | 8.84% | 3.22% |
| Axis Bank LimitedBanks | 4.63% | 2.53% |
| Infosys LimitedIT - Software | 3.94% | 2.45% |
| Reliance Industries LimitedPetroleum Products | 5.62% | 2.06% |
| Maruti Suzuki India LimitedAutomobiles | 3.78% | 1.83% |
| InterGlobe Aviation LimitedTransport Services | 1.80% | 2.31% |
| NTPC LimitedPower | 2.48% | 1.54% |
| Larsen & Toubro LimitedConstruction | 5.66% | 1.47% |
| Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology | 2.69% | 1.21% |
| ITC LimitedDiversified FMCG | 1.04% | 2.21% |
| Hindustan Unilever LimitedDiversified FMCG | 0.87% | 0.87% |
| Avenue Supermarts LimitedRetailing | 0.87% | 1.08% |
| Shree Cements LtdCement & Cement Products | 0.74% | 0.86% |
| ICICI Prudential Life Insurance Company LtdInsurance | 1.02% | 0.73% |
| Oil & Natural Gas Corporation LimitedOil | 1.34% | 0.70% |
| Bajaj Auto LimitedAutomobiles | 0.61% | 1.38% |
| Page Industries LimitedTextiles & Apparels | 0.60% | 1.12% |
| Asian Paints LtdConsumer Durables | 2.31% | 0.57% |
| Bharti Airtel LimitedTelecom - Services | 4.43% | 0.55% |
| Info Edge (India) LtdRetailing | 0.50% | 0.72% |
| Tata Motors LtdAgricultural, Commercial & Construction Vehicles | 0.45% | 0.78% |
| Tata Motors Passenger Vehicles LtdAutomobiles | 0.44% | 0.83% |
| Hyundai Motor India LtdAutomobiles | 0.95% | 0.42% |
| Lupin LimitedPharmaceuticals & Biotechnology | 0.39% | 0.43% |
| SBI Life Insurance Company LimitedInsurance | 1.18% | 0.39% |
| HCL Technologies LimitedIT - Software | 0.61% | 0.39% |
| State Bank of IndiaBanks | 0.56% | 0.37% |
| Tech Mahindra LimitedIT - Software | 0.60% | 0.36% |
| HDFC Life Insurance Company LimitedInsurance | 1.04% | 0.36% |
| Swiggy LtdRetailing | 0.35% | 0.80% |
| United Breweries LimitedBeverages | 0.34% | 0.75% |
| ICICI Lombard General Insurance Company LimitedInsurance | 0.39% | 0.33% |
| Dr. Reddy's Laboratories LimitedPharmaceuticals & Biotechnology | 0.59% | 0.32% |
| Wipro LimitedIT - Software | 0.90% | 0.32% |
| Life Insurance Corporation of IndiaInsurance | 0.28% | 0.88% |
| Eicher Motors LimitedAutomobiles | 0.27% | 0.38% |
| Vedanta LimitedDiversified Metals | 0.30% | 0.22% |
| Bajaj Finserv LimitedFinance | 0.21% | 2.71% |
| Titan Company LimitedConsumer Durables | 0.16% | 0.49% |
| Tata Steel LimitedFerrous Metals | 0.13% | 0.35% |
| Trent LimitedRetailing | 0.68% | 0.12% |
| Oil India LimitedOil | 0.16% | 0.12% |
| Bharat Petroleum Corporation LimitedPetroleum Products | 0.66% | 0.11% |
| Malco Energy LtdOil | 0.13% | 0.10% |
| Talwandi Sabo Power LtdPower | 0.13% | 0.10% |
| Vedanta Aluminium Metal LtdNon - Ferrous Metals | 0.13% | 0.10% |
| Vedanta Iron And Steel LtdFerrous Metals | 0.13% | 0.10% |
| Mahindra & Mahindra LimitedAutomobiles | 2.40% | 0.07% |
| Container Corporation of India LimitedTransport Services | 0.02% | 0.07% |
| Supreme Industries LimitedIndustrial Products | 0.22% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.