Loading…
| Stock | in ICICI | in SBI |
|---|---|---|
| HDFC Bank LimitedBanks | 4.73% | 10.73% |
| ICICI Bank LimitedBanks | 3.22% | 8.21% |
| Axis Bank LimitedBanks | 2.53% | 3.31% |
| Infosys LimitedIT - Software | 2.45% | 3.76% |
| ITC LimitedDiversified FMCG | 2.21% | 2.76% |
| Reliance Industries LimitedPetroleum Products | 2.06% | 8.78% |
| Maruti Suzuki India LimitedAutomobiles | 1.83% | 1.59% |
| NTPC LimitedPower | 1.54% | 1.72% |
| Larsen & Toubro LimitedConstruction | 1.47% | 4.28% |
| Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology | 1.21% | 1.74% |
| Tata Consultancy Services LimitedIT - Software | 1.21% | 2.29% |
| Bajaj Auto LimitedAutomobiles | 1.38% | 1.01% |
| Bajaj Finserv LimitedFinance | 2.71% | 0.92% |
| InterGlobe Aviation LimitedTransport Services | 2.31% | 0.88% |
| Hindustan Unilever LimitedDiversified FMCG | 0.87% | 1.81% |
| Oil & Natural Gas Corporation LimitedOil | 0.70% | 1.06% |
| Tata Motors Passenger Vehicles LtdAutomobiles | 0.83% | 0.65% |
| Asian Paints LtdConsumer Durables | 0.57% | 1.00% |
| Bharti Airtel LimitedTelecom - Services | 0.55% | 5.26% |
| Kotak Mahindra Bank LimitedBanks | 0.50% | 2.56% |
| Titan Company LimitedConsumer Durables | 0.49% | 1.64% |
| Bajaj Finance LimitedFinance | 0.45% | 2.28% |
| SBI Life Insurance Company LimitedInsurance | 0.39% | 0.74% |
| Nestle India LimitedFood Products | 0.39% | 0.95% |
| HCL Technologies LimitedIT - Software | 0.39% | 1.15% |
| Eicher Motors LimitedAutomobiles | 0.38% | 0.89% |
| State Bank of IndiaBanks | 0.37% | 4.03% |
| Tech Mahindra LimitedIT - Software | 0.36% | 0.85% |
| HDFC Life Insurance Company LimitedInsurance | 0.36% | 0.57% |
| Tata Steel LimitedFerrous Metals | 0.35% | 1.59% |
| Grasim Industries LimitedCement & Cement Products | 0.35% | 0.97% |
| Dr. Reddy's Laboratories LimitedPharmaceuticals & Biotechnology | 0.32% | 0.73% |
| Wipro LimitedIT - Software | 0.32% | 0.52% |
| Adani Ports and Special Economic Zone LimitedTransport Infrastructure | 0.20% | 1.11% |
| Hindalco Industries LimitedNon - Ferrous Metals | 0.18% | 1.36% |
| Trent LimitedRetailing | 0.12% | 0.84% |
| JSW Steel LimitedFerrous Metals | 0.11% | 1.08% |
| Mahindra & Mahindra LimitedAutomobiles | 0.07% | 2.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.