Loading…
37 of 135 unique stocks in common · Jaccard: 27.4%
| Stock | in ICICI | in UTI |
|---|---|---|
| HDFC BankBanks | 5.74% | 10.73% |
| ICICI BankBanks | 3.18% | 8.21% |
| Axis BankBanks | 2.46% | 3.31% |
| InfosysIT - Software | 2.34% | 3.76% |
| ITCDiversified FMCG | 2.00% | 2.76% |
| Reliance IndustriesPetroleum Products | 1.89% | 8.78% |
| Maruti Suzuki IndiaAutomobiles | 1.79% | 1.59% |
| Larsen & ToubroConstruction | 1.48% | 4.28% |
| NTPCPower | 1.48% | 1.72% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.19% | 1.74% |
| Tata Consultancy ServicesIT - Software | 1.09% | 2.30% |
| Kotak Mahindra BankBanks | 1.02% | 2.56% |
| Bajaj AutoAutomobiles | 1.34% | 1.01% |
| Bajaj FinservFinance | 2.66% | 0.92% |
| Interglobe AviationTransport Services | 2.16% | 0.88% |
| Hindustan UnileverDiversified FMCG | 0.83% | 1.81% |
| Tata Motors Passenger VehiclesAutomobiles | 0.79% | 0.65% |
| Oil & Natural Gas CorporationOil | 0.61% | 1.06% |
| Bharti AirtelTelecom - Services | 0.53% | 5.26% |
| Titan CompanyConsumer Durables | 0.45% | 1.64% |
| Bajaj FinanceFinance | 0.43% | 2.28% |
| HDFC Life Insurance CompanyInsurance | 0.43% | 0.57% |
| SBI Life Insurance CompanyInsurance | 0.39% | 0.74% |
| Grasim IndustriesCement & Cement Products | 0.39% | 0.97% |
| Eicher MotorsAutomobiles | 0.38% | 0.89% |
| HCL TechnologiesIT - Software | 0.38% | 1.15% |
| Nestle IndiaFood Products | 0.38% | 0.95% |
| Asian PaintsConsumer Durables | 0.37% | 1.00% |
| Tech MahindraIT - Software | 0.36% | 0.85% |
| Tata SteelFerrous Metals | 0.35% | 1.59% |
| State Bank of IndiaBanks | 0.34% | 4.03% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.32% | 0.73% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.22% | 1.11% |
| Hindalco IndustriesNon - Ferrous Metals | 0.18% | 1.36% |
| TrentRetailing | 0.13% | 0.84% |
| JSW SteelFerrous Metals | 0.11% | 1.08% |
| Mahindra & MahindraAutomobiles | 0.06% | 2.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.