Loading…
| Stock | in ICICI | in SBI |
|---|---|---|
| HDFC Bank LimitedBanks | 4.73% | 12.91% |
| ICICI Bank LimitedBanks | 3.22% | 9.93% |
| Axis Bank LimitedBanks | 2.53% | 3.98% |
| Infosys LimitedIT - Software | 2.45% | 4.53% |
| ITC LimitedDiversified FMCG | 2.21% | 3.34% |
| Reliance Industries LimitedPetroleum Products | 2.06% | 10.63% |
| Maruti Suzuki India LimitedAutomobiles | 1.83% | 1.93% |
| NTPC LimitedPower | 1.54% | 2.08% |
| Larsen & Toubro LimitedConstruction | 1.47% | 5.15% |
| Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology | 1.21% | 2.14% |
| Tata Consultancy Services LimitedIT - Software | 1.21% | 2.75% |
| Bajaj Finserv LimitedFinance | 2.71% | 1.08% |
| InterGlobe Aviation LimitedTransport Services | 2.31% | 1.06% |
| Hindustan Unilever LimitedDiversified FMCG | 0.87% | 2.21% |
| Asian Paints LtdConsumer Durables | 0.57% | 1.21% |
| Bharti Airtel LimitedTelecom - Services | 0.55% | 5.91% |
| Kotak Mahindra Bank LimitedBanks | 0.50% | 3.09% |
| Titan Company LimitedConsumer Durables | 0.49% | 1.97% |
| Bajaj Finance LimitedFinance | 0.45% | 2.75% |
| HCL Technologies LimitedIT - Software | 0.39% | 1.39% |
| State Bank of IndiaBanks | 0.37% | 4.87% |
| Tech Mahindra LimitedIT - Software | 0.36% | 1.03% |
| Tata Steel LimitedFerrous Metals | 0.35% | 1.91% |
| Adani Ports and Special Economic Zone LimitedTransport Infrastructure | 0.20% | 1.34% |
| Trent LimitedRetailing | 0.12% | 1.00% |
| Mahindra & Mahindra LimitedAutomobiles | 0.07% | 3.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.