42 of 736 unique stocks in common · Jaccard: 5.7%
A weighted portfolio overlap of 29.83% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹29.83 is allocated to the exact same companies at the same relative proportions. The schemes share 42 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 5.89% in Tata Childrens Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Tata |
|---|---|---|
| HDFC BankBanks | 7.27% | 5.89% |
| Reliance IndustriesPetroleum Products | 4.85% | 5.23% |
| ICICI BankBanks | 4.63% | 3.82% |
| Larsen & ToubroConstruction | 2.28% | 3.72% |
| InfosysIT - Software | 2.57% | 2.24% |
| ITCDiversified FMCG | 1.95% | 1.96% |
| Axis BankBanks | 1.70% | 3.23% |
| Tata Consultancy ServicesIT - Software | 1.51% | 1.92% |
| Hindustan UnileverDiversified FMCG | 1.05% | 2.62% |
| Titan CompanyConsumer Durables | 0.74% | 3.22% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 1.20% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 1.81% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 2.51% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.35% | 2.38% |
| IndusInd BankBanks | 0.25% | 1.39% |
| Bank of BarodaBanks | 0.25% | 0.98% |
| ICICI Lombard General Insurance CompanyInsurance | 0.23% | 2.18% |
| Indus TowersTelecom - Services | 0.23% | 1.15% |
| United SpiritsBeverages | 0.20% | 1.78% |
| MaricoAgricultural Food & Other Products | 0.18% | 3.63% |
| Shree CementCement & Cement Products | 0.18% | 1.92% |
| MRFAuto Components | 0.15% | 1.50% |
| City Union BankBanks | 0.08% | 2.95% |
| Indraprastha GasGas | 0.07% | 1.37% |
| CESCPower | 0.05% | 1.66% |
| Castrol IndiaPetroleum Products | 0.05% | 1.11% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.70% |
| Can Fin HomesFinance | 0.04% | 2.02% |
| Aavas FinanciersFinance | 0.03% | 1.63% |
| CIE Automotive IndiaAuto Components | 0.03% | 1.15% |
| Gravita IndiaMinerals & Mining | 0.03% | 1.72% |
| Metropolis HealthcareHealthcare Services | 0.02% | 2.03% |
| Godrej IndustriesDiversified | 0.02% | 1.68% |
| Arvind FashionsRetailing | 0.02% | 0.98% |
| DCB BankBanks | 0.02% | 1.79% |
| Healthcare Global EnterprisesHealthcare Services | 0.02% | 1.23% |
| PNC InfratechConstruction | 0.02% | 0.93% |
| Jk PaperPaper, Forest & Jute Products | 0.01% | 1.12% |
| VIP IndustriesConsumer Durables | 0.01% | 0.68% |
| Bharat BijleeElectrical Equipment | 0.01% | 0.76% |
| Indigo PaintsConsumer Durables | 0.01% | 1.51% |
| Teamlease ServicesCommercial Services & Supplies | 0.01% | 1.26% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.