Loading…
17 of 92 unique stocks in common · Jaccard: 18.5%
| Stock | in Franklin | in Nippon |
|---|---|---|
| HDFC BankBanks | 4.16% | 3.53% |
| ICICI BankBanks | 2.72% | 3.13% |
| Reliance IndustriesPetroleum Products | 3.07% | 1.88% |
| Larsen & ToubroConstruction | 2.40% | 1.84% |
| Axis BankBanks | 2.74% | 1.35% |
| State Bank of IndiaBanks | 3.30% | 1.17% |
| Tata Power CompanyPower | 1.63% | 1.01% |
| Hindustan AeronauticsAerospace & Defense | 1.48% | 0.88% |
| InfosysIT - Software | 1.41% | 0.87% |
| EternalRetailing | 1.84% | 0.80% |
| Oil & Natural Gas CorporationOil | 1.06% | 0.73% |
| TrentRetailing | 1.55% | 0.71% |
| Bharat Petroleum CorporationPetroleum Products | 0.83% | 0.70% |
| GAIL (India)Gas | 0.97% | 0.67% |
| Hindalco IndustriesNon - Ferrous Metals | 1.59% | 0.57% |
| Exide IndustriesAuto Components | 1.24% | 0.53% |
| HCL TechnologiesIT - Software | 1.85% | 0.35% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.