Loading…
19 of 111 unique stocks in common · Jaccard: 17.1%
| Stock | in Aditya | in Franklin |
|---|---|---|
| HDFC BankBanks | 5.19% | 4.16% |
| Reliance IndustriesPetroleum Products | 4.25% | 3.07% |
| State Bank of IndiaBanks | 2.88% | 3.30% |
| ICICI BankBanks | 5.95% | 2.72% |
| Axis BankBanks | 2.66% | 2.74% |
| Larsen & ToubroConstruction | 2.35% | 2.40% |
| Bharti AirtelTelecom - Services | 3.13% | 2.11% |
| Mahindra & MahindraAutomobiles | 1.96% | 1.94% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 1.59% |
| InfosysIT - Software | 2.42% | 1.41% |
| EternalRetailing | 1.24% | 1.84% |
| Ultratech CementCement & Cement Products | 1.18% | 2.16% |
| Titan CompanyConsumer Durables | 0.97% | 1.57% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.81% | 1.22% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 1.73% |
| Tata CapitalFinance | 0.46% | 1.02% |
| TrentRetailing | 0.40% | 1.55% |
| 360 One WamCapital Markets | 0.33% | 0.60% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 1.48% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.