Loading…
22 of 86 unique stocks in common · Jaccard: 25.6%
| Stock | in Franklin | in Nippon |
|---|---|---|
| HDFC BankBanks | 4.16% | 5.10% |
| Reliance IndustriesPetroleum Products | 3.07% | 4.19% |
| Axis BankBanks | 2.74% | 3.09% |
| ICICI BankBanks | 2.72% | 5.13% |
| State Bank of IndiaBanks | 3.30% | 2.58% |
| Larsen & ToubroConstruction | 2.40% | 3.62% |
| Bharti AirtelTelecom - Services | 2.11% | 2.57% |
| Mahindra & MahindraAutomobiles | 1.94% | 1.44% |
| InfosysIT - Software | 1.41% | 2.94% |
| Hindustan AeronauticsAerospace & Defense | 1.48% | 1.34% |
| Tata SteelFerrous Metals | 1.40% | 1.21% |
| Hindustan UnileverDiversified FMCG | 1.13% | 1.29% |
| HCL TechnologiesIT - Software | 1.85% | 1.03% |
| Interglobe AviationTransport Services | 1.34% | 0.96% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.73% | 0.68% |
| Tata Power CompanyPower | 1.63% | 0.64% |
| EternalRetailing | 1.84% | 0.60% |
| Bharat Petroleum CorporationPetroleum Products | 0.83% | 0.52% |
| CESCPower | 1.20% | 0.42% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.48% | 0.33% |
| Medplus Health ServicesRetailing | 1.07% | 0.33% |
| CiplaPharmaceuticals & Biotechnology | 1.48% | 0.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.