Loading…
25 of 64 unique stocks in common · Jaccard: 39.1%
| Stock | in Franklin India Aggressive | in Franklin India Multi |
|---|---|---|
| HDFC BankBanks | 5.01% | 4.16% |
| State Bank of IndiaBanks | 3.54% | 3.30% |
| Reliance IndustriesPetroleum Products | 3.81% | 3.07% |
| Axis BankBanks | 3.65% | 2.74% |
| ICICI BankBanks | 4.94% | 2.72% |
| Larsen & ToubroConstruction | 3.08% | 2.40% |
| Bharti AirtelTelecom - Services | 2.96% | 2.11% |
| Mahindra & MahindraAutomobiles | 1.86% | 1.94% |
| HCL TechnologiesIT - Software | 1.86% | 1.85% |
| EternalRetailing | 1.86% | 1.84% |
| Ultratech CementCement & Cement Products | 1.71% | 2.16% |
| MaricoAgricultural Food & Other Products | 1.65% | 1.78% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 1.73% |
| InfosysIT - Software | 2.21% | 1.41% |
| Tata SteelFerrous Metals | 1.45% | 1.40% |
| Britannia IndustriesFood Products | 1.36% | 1.53% |
| Interglobe AviationTransport Services | 1.25% | 1.34% |
| CESCPower | 1.19% | 1.20% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 1.48% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 1.04% | 1.22% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.02% | 1.52% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 1.59% |
| Hindustan UnileverDiversified FMCG | 0.66% | 1.13% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.64% | 0.93% |
| Metropolis HealthcareHealthcare Services | 1.36% | 0.33% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.