95 of 855 unique stocks in common · Jaccard: 11.1%
A weighted portfolio overlap of 34.21% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹34.21 is allocated to the exact same companies at the same relative proportions. The schemes share 95 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.87% in Back to Index and 6.08% in Nippon India Multi Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.87% | 6.08% |
| ICICI BankBanks | 4.51% | 3.66% |
| Reliance IndustriesPetroleum Products | 4.83% | 2.79% |
| Larsen & ToubroConstruction | 2.34% | 2.24% |
| State Bank of IndiaBanks | 2.21% | 2.49% |
| Axis BankBanks | 1.81% | 3.17% |
| ITCDiversified FMCG | 1.52% | 1.92% |
| InfosysIT - Software | 2.06% | 1.02% |
| NTPCPower | 0.95% | 2.20% |
| EternalRetailing | 0.88% | 1.33% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 0.76% |
| HCL TechnologiesIT - Software | 0.63% | 1.16% |
| Mahindra & MahindraAutomobiles | 1.38% | 0.57% |
| TrentRetailing | 0.46% | 1.01% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.52% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 0.44% |
| Tata Power CompanyPower | 0.37% | 2.25% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.76% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 0.38% |
| Power Finance CorporationFinance | 0.32% | 0.63% |
| LupinPharmaceuticals & Biotechnology | 0.28% | 0.49% |
| The Indian Hotels CompanyLeisure Services | 0.28% | 1.99% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.27% | 0.55% |
| GE Vernova T&D IndiaElectrical Equipment | 0.27% | 2.46% |
| HDFC Asset Management CompanyCapital Markets | 0.27% | 2.17% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 1.17% |
| AU Small Finance BankBanks | 0.28% | 0.26% |
| Tata SteelFerrous Metals | 0.87% | 0.24% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.23% | 0.36% |
| RECFinance | 0.22% | 0.83% |
| Hitachi Energy IndiaElectrical Equipment | 0.21% | 0.97% |
| Max Financial ServicesInsurance | 0.21% | 2.32% |
| ABB IndiaElectrical Equipment | 0.19% | 0.59% |
| FSN E-Commerce VenturesRetailing | 0.18% | 0.22% |
| SiemensElectrical Equipment | 0.17% | 0.58% |
| BoschAuto Components | 0.16% | 0.88% |
| VoltasConsumer Durables | 0.16% | 1.45% |
| Colgate Palmolive (India)Personal Products | 0.14% | 0.46% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.43% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.23% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.11% | 0.49% |
| Mahindra & Mahindra Financial ServicesFinance | 0.10% | 0.21% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.60% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.73% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.09% | 0.59% |
| Jubilant FoodworksLeisure Services | 0.09% | 0.91% |
| SBI Cards and Payment ServicesFinance | 0.09% | 0.84% |
| Exide IndustriesAuto Components | 0.08% | 0.77% |
| Linde IndiaChemicals & Petrochemicals | 0.08% | 4.43% |
| Dalmia BharatCement & Cement Products | 0.07% | 0.28% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.79% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.16% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.06% | 0.39% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 0.46% |
| CESCPower | 0.06% | 0.24% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.06% | 0.17% |
| Narayana HrudayalayaHealthcare Services | 0.06% | 0.36% |
| Timken IndiaIndustrial Products | 0.06% | 0.38% |
| Amara Raja Energy & MobilityAuto Components | 0.05% | 0.66% |
| NLC IndiaPower | 0.05% | 0.40% |
| 3M IndiaDiversified | 0.04% | 0.46% |
| Aditya Birla Sun Life AMCCapital Markets | 0.04% | 0.98% |
| CreditAccess GrameenFinance | 0.04% | 0.55% |
| EmamiPersonal Products | 0.04% | 0.40% |
| Finolex CablesIndustrial Products | 0.04% | 0.35% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.04% | 0.60% |
| KEC InternationalConstruction | 0.04% | 0.50% |
| PfizerPharmaceuticals & Biotechnology | 0.04% | 0.51% |
| PVR INOXEntertainment | 0.04% | 1.47% |
| Schneider Electric InfrastructureElectrical Equipment | 0.04% | 0.77% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.39% |
| Zee Entertainment EnterprisesEntertainment | 0.04% | 0.48% |
| Chalet HotelsLeisure Services | 0.03% | 0.31% |
| CIE Automotive IndiaAuto Components | 0.03% | 0.80% |
| Devyani InternationalLeisure Services | 0.03% | 0.51% |
| EIHLeisure Services | 0.03% | 3.86% |
| Gillette IndiaPersonal Products | 0.03% | 0.42% |
| Medplus Health ServicesRetailing | 0.03% | 0.57% |
| Triveni TurbineElectrical Equipment | 0.03% | 0.69% |
| Vijaya Diagnostic CentreHealthcare Services | 0.03% | 0.62% |
| Aditya Birla Fashion and RetailRetailing | 0.02% | 1.49% |
| Bajaj Consumer CarePersonal Products | 0.02% | 0.21% |
| Credit Analysis And ResearchCapital Markets | 0.02% | 0.36% |
| Kansai Nerolac PaintsConsumer Durables | 0.02% | 0.27% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.02% | 0.42% |
| UTI Asset Management CompanyCapital Markets | 0.02% | 0.68% |
| Electronics Mart IndiaRetailing | 0.01% | 0.39% |
| Kennametal IndiaIndustrial Manufacturing | 0.01% | 1.61% |
| Mahindra LogisticsTransport Services | 0.01% | 0.59% |
| Sheela FoamConsumer Durables | 0.01% | 0.28% |
| Shopper StopRetailing | 0.01% | 1.05% |
| Teamlease ServicesCommercial Services & Supplies | 0.01% | 0.21% |
| V.S.T Tillers TractorsAgricultural, Commercial & Construction Vehicles | 0.01% | 0.21% |
| Varroc EngineeringAuto Components | 0.01% | 0.52% |
| VRL LogisticsTransport Services | 0.01% | 0.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.