Held by 8 funds across 5 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Mahindra Logistics is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹294 Cr. Among all holding funds, the manager with the highest conviction is Kotak Infrastructure and Economic Reform Fund (Kotak MF), which allocates a significant 2.04% of its entire portfolio to Mahindra Logistics.
In terms of category distribution, Multi Cap funds hold the largest exposure by market value, representing 1 positions. Across different fund houses, Nippon India MF manages the largest aggregate stake, holding a combined value of ₹181 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Kotak Infrastructure and Economic Reform FundKotak MFSectoral / Thematic₹48.65 Cr | 2.04% | ₹48.65 Cr | 14.22 L | #14 of 49 |
| 2 | Kotak Transportation & Logistics FundKotak MFSectoral / Thematic₹8.47 Cr | 1.72% | ₹8.47 Cr | 2.48 L | #21 of 31 |
| 3 | Tata Infrastructure FundTata MFSectoral / Thematic— | 1.10% | — | 6.74 L | #40 of 54 |
| 4 | UTI - Infrastructure FundUTI MFSectoral / Thematic₹22.67 Cr | 1.06% | ₹22.67 Cr | 6.63 L | #20 of 62 |
| 5 | UTI - Transportation and Logistics FundUTI MFSectoral / Thematic₹33.30 Cr | 0.86% | ₹33.30 Cr | 9.73 L | #24 of 41 |
| 6 | Tata Mid Cap FundTata MFMid Cap— | 0.62% | — | 10.31 L | #63 of 65 |
| 7 | Nippon India Multi Cap FundNippon India MFMulti Cap₹180.98 Cr | 0.59% | ₹180.98 Cr | 38.40 L | #50 of 104 |
| 8 | Back to IndexMotilal Oswal MFIndex Fund₹0.48 L | 0.01% | ₹0.48 L | 119 | #742 of 846 |
Portfolios as on: Kotak MF May 2026 · Tata MF May 2026 · UTI MF May 2026 · Nippon India MF Apr 2024 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).