Held by 5 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India Multi Cap FundNippon India MFMulti Cap | 1.05% | — | ₹319.27 Cr | 44.52 L |
| 2 | Kotak Small Cap FundKotak MFSmall Cap | 0.73% | — | ₹127.12 Cr | 42.81 L |
| 3 | Kotak ESG Exclusionary Strategy FundKotak MFSectoral / Thematic | 0.63% | — | ₹4.73 Cr | 1.59 L |
| 4 | Kotak Consumption FundKotak MFSectoral / Thematic | 0.37% | — | ₹6.28 Cr | 2.12 L |
| 5 | SmallcapDSP MFSmall Cap | 0.03% | — | ₹4.68 Cr | 1.58 L |
Portfolios as on: Nippon India MF Jul 2025 · Kotak MF — · DSP MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.