222 of 859 unique stocks in common · Jaccard: 25.8%
A weighted portfolio overlap of 53% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹53 is allocated to the exact same companies at the same relative proportions. The schemes share 222 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.87% in Back to Index and 3.83% in HDFC Large and Mid Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in HDFC |
|---|---|---|
| HDFC BankBanks | 5.87% | 3.83% |
| ICICI BankBanks | 4.51% | 3.48% |
| Bharti AirtelTelecom - Services | 2.68% | 1.86% |
| Axis BankBanks | 1.81% | 1.92% |
| Reliance IndustriesPetroleum Products | 4.83% | 1.59% |
| State Bank of IndiaBanks | 2.21% | 1.42% |
| InfosysIT - Software | 2.06% | 1.32% |
| Kotak Mahindra BankBanks | 1.41% | 1.13% |
| Larsen & ToubroConstruction | 2.34% | 1.04% |
| NTPCPower | 0.95% | 0.94% |
| EternalRetailing | 0.88% | 0.91% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 1.35% |
| Bajaj FinanceFinance | 1.25% | 0.81% |
| Hindalco IndustriesNon - Ferrous Metals | 0.74% | 0.95% |
| Bharat ElectronicsAerospace & Defense | 0.77% | 0.72% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 0.71% |
| Tata Consultancy ServicesIT - Software | 1.25% | 0.66% |
| Shriram FinanceFinance | 0.65% | 1.07% |
| HCL TechnologiesIT - Software | 0.63% | 0.80% |
| Tata SteelFerrous Metals | 0.87% | 0.63% |
| Hindustan UnileverDiversified FMCG | 1.00% | 0.56% |
| Eicher MotorsAutomobiles | 0.49% | 0.88% |
| InterGlobe AviationTransport Services | 0.48% | 0.75% |
| TrentRetailing | 0.46% | 0.53% |
| Tech MahindraIT - Software | 0.47% | 0.42% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.57% |
| Hindustan AeronauticsAerospace & Defense | 0.41% | 0.60% |
| SBI Life Insurance CompanyInsurance | 0.41% | 0.61% |
| ITCDiversified FMCG | 1.52% | 0.39% |
| Mahindra & MahindraAutomobiles | 1.38% | 0.39% |
| Power Grid Corporation of IndiaPower | 0.72% | 0.39% |
| CiplaPharmaceuticals & Biotechnology | 0.37% | 0.47% |
| Max Healthcare InstituteHealthcare Services | 0.37% | 0.51% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 0.51% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.36% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.43% | 0.35% |
| The Federal BankBanks | 0.35% | 0.52% |
| Suzlon EnergyElectrical Equipment | 0.34% | 0.43% |
| Cholamandalam Investment and Finance CompanyFinance | 0.33% | 0.38% |
| Hero MotoCorpAutomobiles | 0.33% | 0.41% |
| Oil & Natural Gas CorporationOil | 0.58% | 0.32% |
| Power Finance CorporationFinance | 0.32% | 0.53% |
| IndusInd BankBanks | 0.30% | 1.21% |
| Bharat Petroleum CorporationPetroleum Products | 0.29% | 0.38% |
| Ultratech CementCement & Cement Products | 0.68% | 0.29% |
| Asian PaintsConsumer Durables | 0.55% | 0.28% |
| AU Small Finance BankBanks | 0.28% | 0.68% |
| Avenue SupermartsRetailing | 0.34% | 0.28% |
| LupinPharmaceuticals & Biotechnology | 0.28% | 1.11% |
| PB FintechFinancial Technology (Fintech) | 0.28% | 0.44% |
| The Indian Hotels CompanyLeisure Services | 0.28% | 0.76% |
| Persistent SystemsIT - Software | 0.26% | 0.72% |
| Bharat ForgeAuto Components | 0.25% | 0.93% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 0.25% |
| Bank of BarodaBanks | 0.24% | 0.47% |
| Fortis HealthcareHealthcare Services | 0.24% | 1.54% |
| Adani Energy SolutionsPower | 0.23% | 0.80% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.23% | 0.55% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.40% | 0.23% |
| IDFC First BankBanks | 0.23% | 0.53% |
| GAIL (India)Gas | 0.22% | 0.27% |
| Jindal SteelFerrous Metals | 0.22% | 0.80% |
| ICICI Lombard General Insurance CompanyInsurance | 0.21% | 0.45% |
| Max Financial ServicesInsurance | 0.21% | 1.53% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.21% | 0.52% |
| CoforgeIT - Software | 0.20% | 0.69% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.19% | 1.08% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.19% | 0.71% |
| SwiggyRetailing | 0.19% | 0.44% |
| United SpiritsBeverages | 0.19% | 0.23% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.23% | 0.18% |
| FSN E-Commerce VenturesRetailing | 0.18% | 0.49% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 0.84% |
| Hindustan Petroleum CorporationPetroleum Products | 0.18% | 1.01% |
| LTIMindtreeIT - Software | 0.20% | 0.18% |
| SRFChemicals & Petrochemicals | 0.18% | 0.59% |
| UPLFertilizers & Agrochemicals | 0.18% | 0.31% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 0.17% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.16% | 0.60% |
| BoschAuto Components | 0.16% | 0.39% |
| Havells IndiaConsumer Durables | 0.16% | 0.17% |
| Info Edge (India)Retailing | 0.19% | 0.16% |
| RECFinance | 0.22% | 0.16% |
| The Phoenix MillsRealty | 0.16% | 0.31% |
| Union Bank of IndiaBanks | 0.16% | 0.20% |
| VoltasConsumer Durables | 0.16% | 0.47% |
| Indian BankBanks | 0.15% | 0.57% |
| JSW EnergyPower | 0.15% | 0.21% |
| MphasisIT - Software | 0.15% | 1.23% |
| Tube Investments of IndiaAuto Components | 0.15% | 0.18% |
| Aditya Birla CapitalFinance | 0.14% | 0.47% |
| Ambuja CementsCement & Cement Products | 0.14% | 0.78% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.35% |
| TVS Motor CompanyAutomobiles | 0.41% | 0.14% |
| Vodafone IdeaTelecom - Services | 0.14% | 0.26% |
| 360 One WamCapital Markets | 0.13% | 0.14% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 0.15% |
| Canara BankBanks | 0.23% | 0.13% |
| Dabur IndiaPersonal Products | 0.13% | 0.35% |
| DelhiveryTransport Services | 0.13% | 0.37% |
| Godrej PropertiesRealty | 0.13% | 0.14% |
| Hyundai Motor IndiaAutomobiles | 0.13% | 0.36% |
| NHPCPower | 0.13% | 0.28% |
| Oil IndiaOil | 0.13% | 0.29% |
| Steel Authority of IndiaFerrous Metals | 0.13% | 0.62% |
| Vishal Mega MartRetailing | 0.13% | 0.40% |
| L&T FinanceFinance | 0.12% | 0.75% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.12% | 0.34% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.17% |
| PI IndustriesFertilizers & Agrochemicals | 0.12% | 0.20% |
| Prestige Estates ProjectsRealty | 0.12% | 1.25% |
| Supreme IndustriesIndustrial Products | 0.12% | 0.20% |
| Blue StarConsumer Durables | 0.11% | 0.46% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 0.11% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.11% | 0.75% |
| Oracle Financial Services SoftwareIT - Software | 0.11% | 0.34% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.11% | 0.13% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.20% |
| Lodha DevelopersRealty | 0.13% | 0.10% |
| Mahindra & Mahindra Financial ServicesFinance | 0.10% | 1.05% |
| Oberoi RealtyRealty | 0.10% | 0.28% |
| PNB Housing FinanceFinance | 0.10% | 0.45% |
| Waaree EnergiesElectrical Equipment | 0.15% | 0.10% |
| Aster DM HealthcareHealthcare Services | 0.09% | 0.57% |
| Balkrishna IndustriesAuto Components | 0.09% | 0.87% |
| Bandhan BankBanks | 0.09% | 0.68% |
| Bank of IndiaBanks | 0.09% | 0.18% |
| Computer Age Management ServicesCapital Markets | 0.09% | 0.15% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.09% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.30% |
| Jubilant FoodworksLeisure Services | 0.09% | 0.19% |
| Nippon Life India Asset ManagementCapital Markets | 0.09% | 0.16% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.23% | 0.09% |
| SBI Cards and Payment ServicesFinance | 0.09% | 0.21% |
| Tata CommunicationsTelecom - Services | 0.09% | 0.51% |
| AIA EngineeringIndustrial Products | 0.08% | 0.26% |
| Cholamandalam Financial HoldingsFinance | 0.08% | 0.16% |
| Exide IndustriesAuto Components | 0.08% | 0.15% |
| LIC Housing FinanceFinance | 0.08% | 0.84% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.08% |
| Apollo TyresAuto Components | 0.07% | 0.39% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 1.10% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.07% | 0.22% |
| JK CementCement & Cement Products | 0.11% | 0.07% |
| KEI IndustriesIndustrial Products | 0.15% | 0.07% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.07% | 0.18% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 0.92% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.27% | 0.06% |
| Deepak NitriteChemicals & Petrochemicals | 0.06% | 0.10% |
| IIFL FinanceFinance | 0.06% | 0.12% |
| Indraprastha GasGas | 0.06% | 0.48% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.06% | 0.64% |
| Motilal Oswal Financial ServicesCapital Markets | 0.06% | 0.57% |
| RedingtonCommercial Services & Supplies | 0.06% | 0.31% |
| Star Health And Allied Insurance CompanyInsurance | 0.06% | 0.11% |
| Tata ChemicalsChemicals & Petrochemicals | 0.06% | 0.23% |
| Timken IndiaIndustrial Products | 0.06% | 0.51% |
| WockhardtPharmaceuticals & Biotechnology | 0.06% | 0.23% |
| Aarti IndustriesChemicals & Petrochemicals | 0.05% | 0.17% |
| Bajaj Housing FinanceFinance | 0.05% | 0.06% |
| Brigade EnterprisesRealty | 0.05% | 0.05% |
| Carborundum UniversalIndustrial Products | 0.05% | 0.22% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 0.05% | 0.83% |
| Five Star Business FinanceFinance | 0.05% | 0.41% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.05% | 0.35% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.13% |
| L&T Technology ServicesIT - Services | 0.05% | 0.10% |
| NBCC (India)Construction | 0.05% | 0.07% |
| NLC IndiaPower | 0.05% | 0.24% |
| Sundram FastenersAuto Components | 0.05% | 0.05% |
| United BreweriesBeverages | 0.05% | 0.08% |
| ACCCement & Cement Products | 0.04% | 0.20% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.19% |
| Craftsman AutomationAuto Components | 0.05% | 0.04% |
| CreditAccess GrameenFinance | 0.04% | 0.33% |
| Dixon Technologies (India)Consumer Durables | 0.23% | 0.04% |
| EmamiPersonal Products | 0.04% | 0.22% |
| Endurance TechnologiesAuto Components | 0.04% | 0.38% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.33% |
| JSW InfrastructureTransport Infrastructure | 0.04% | 0.04% |
| KEC InternationalConstruction | 0.04% | 0.09% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.04% |
| PVR INOXEntertainment | 0.04% | 0.14% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.04% | 0.41% |
| Syngene InternationalHealthcare Services | 0.04% | 0.09% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.16% |
| Zee Entertainment EnterprisesEntertainment | 0.04% | 0.17% |
| ArvindTextiles & Apparels | 0.03% | 0.05% |
| Brainbees SolutionsRetailing | 0.03% | 0.09% |
| CIE Automotive IndiaAuto Components | 0.03% | 0.25% |
| Devyani InternationalLeisure Services | 0.03% | 0.17% |
| eClerx ServicesCommercial Services & Supplies | 0.03% | 0.06% |
| Gujarat GasGas | 0.03% | 0.13% |
| Hexaware TechnologiesIT - Software | 0.03% | 0.06% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.08% | 0.03% |
| Nazara TechnologiesEntertainment | 0.03% | 0.04% |
| Paradeep PhosphatesFertilizers & Agrochemicals | 0.03% | 0.40% |
| Sun TV NetworkEntertainment | 0.03% | 0.06% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.03% | 0.17% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.02% | 0.08% |
| Avalon TechnologiesElectrical Equipment | 0.02% | 0.48% |
| Bata IndiaConsumer Durables | 0.02% | 0.09% |
| Blue Dart ExpressTransport Services | 0.02% | 0.17% |
| ITC HotelsLeisure Services | 0.09% | 0.02% |
| LG Balakrishnan & BrosAuto Components | 0.02% | 0.04% |
| Sapphire Foods IndiaLeisure Services | 0.02% | 0.05% |
| Titan CompanyConsumer Durables | 0.89% | 0.02% |
| UTI Asset Management CompanyCapital Markets | 0.02% | 0.18% |
| Aarti PharmalabsPharmaceuticals & Biotechnology | 0.02% | 0.01% |
| Cello WorldConsumer Durables | 0.01% | 0.02% |
| Chemplast SanmarChemicals & Petrochemicals | 0.01% | 0.02% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.02% | 0.01% |
| Delta CorpLeisure Services | 0.01% | 0.02% |
| Dilip BuildconConstruction | 0.01% | 0.41% |
| Fusion FinanceFinance | 0.01% | 0.03% |
| Godrej Consumer ProductsPersonal Products | 0.21% | 0.01% |
| Indigo PaintsConsumer Durables | 0.01% | 0.01% |
| Latent View AnalyticsIT - Software | 0.01% | 0.01% |
| Medi Assist Healthcare ServicesInsurance | 0.01% | 0.19% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.01% | 0.13% |
| Sterling And Wilson Renewable EnergyConstruction | 0.01% | 0.05% |
| Sula VineyardsBeverages | 0.01% | 0.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.