67 of 859 unique stocks in common · Jaccard: 7.8%
A weighted portfolio overlap of 2.62% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹2.62 is allocated to the exact same companies at the same relative proportions. The schemes share 67 common holdings.
The largest overlapping asset in their portfolios is Max Financial Services, which commands a weight of 0.21% in Back to Index and 1.02% in DSP Small Cap Fund. Holding both schemes increases your concentration in Max Financial Services rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in DSP |
|---|---|---|
| Max Financial ServicesInsurance | 0.21% | 1.02% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.77% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.12% | 1.40% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.11% | 1.74% |
| Apar IndustriesElectrical Equipment | 0.10% | 0.98% |
| PNB Housing FinanceFinance | 0.10% | 1.43% |
| Amber Enterprises IndiaConsumer Durables | 0.09% | 0.95% |
| Angel OneCapital Markets | 0.09% | 0.58% |
| Anand Rathi WealthCapital Markets | 0.08% | 0.76% |
| Manappuram FinanceFinance | 0.08% | 0.59% |
| Welspun CorpIndustrial Products | 0.08% | 2.56% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 1.61% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.64% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 3.95% |
| Narayana HrudayalayaHealthcare Services | 0.06% | 0.74% |
| AtulChemicals & Petrochemicals | 0.05% | 1.51% |
| Sansera EngineeringAuto Components | 0.05% | 2.76% |
| Ujjivan Small Finance BankBanks | 0.05% | 0.45% |
| CyientIT - Services | 0.04% | 1.48% |
| Equitas Small Finance BankBanks | 0.04% | 0.35% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.94% |
| Voltamp TransformersElectrical Equipment | 0.04% | 1.35% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.03% | 0.95% |
| eClerx ServicesCommercial Services & Supplies | 0.03% | 1.82% |
| Engineers IndiaConstruction | 0.03% | 0.38% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 2.45% |
| LT FoodsAgricultural Food & Other Products | 0.03% | 2.14% |
| Niva Bupa Health Insurance CompanyInsurance | 0.03% | 0.80% |
| R R KabelIndustrial Products | 0.03% | 1.45% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 1.16% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 0.83% |
| Shriram Pistons & RingsAuto Components | 0.03% | 2.00% |
| Sudarshan Chemical IndustriesChemicals & Petrochemicals | 0.03% | 0.33% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 1.47% |
| Vardhman TextilesTextiles & Apparels | 0.03% | 1.20% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.02% | 0.60% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.02% | 1.12% |
| Concord BiotechPharmaceuticals & Biotechnology | 0.02% | 0.76% |
| CSB BankBanks | 0.02% | 0.29% |
| GHCLChemicals & Petrochemicals | 0.02% | 0.56% |
| Graphite IndiaIndustrial Products | 0.02% | 0.44% |
| Lumax Auto TechnologiesAuto Components | 0.02% | 5.01% |
| Prudent Corporate Advisory ServicesCapital Markets | 0.02% | 1.49% |
| Safari Industries (India)Consumer Durables | 0.02% | 1.06% |
| Suprajit EngineeringAuto Components | 0.02% | 1.49% |
| Thangamayil JewelleryConsumer Durables | 0.02% | 3.42% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.02% | 1.81% |
| Westlife FoodworldLeisure Services | 0.02% | 0.67% |
| Aarti DrugsPharmaceuticals & Biotechnology | 0.01% | 1.32% |
| Campus ActivewearConsumer Durables | 0.01% | 0.98% |
| CarysilConsumer Durables | 0.01% | 0.61% |
| Dhanuka AgritechFertilizers & Agrochemicals | 0.01% | 1.53% |
| Dodla DairyFood Products | 0.01% | 2.21% |
| Greenlam IndustriesConsumer Durables | 0.01% | 1.27% |
| Happy ForgingsIndustrial Products | 0.01% | 0.54% |
| IFB IndustriesConsumer Durables | 0.01% | 1.19% |
| Jamna Auto IndustriesAuto Components | 0.01% | 0.20% |
| Just DialRetailing | 0.01% | 0.44% |
| Kalyani SteelsIndustrial Products | 0.01% | 0.77% |
| Mold-Tek PackagingIndustrial Products | 0.01% | 1.14% |
| Prince Pipes And FittingsIndustrial Products | 0.01% | 0.66% |
| Rolex RingsAuto Components | 0.01% | 0.65% |
| Sharda CropchemFertilizers & Agrochemicals | 0.01% | 0.66% |
| Sheela FoamConsumer Durables | 0.01% | 0.48% |
| Stylam IndustriesConsumer Durables | 0.01% | 0.67% |
| Swaraj EnginesIndustrial Products | 0.01% | 1.53% |
| West Coast Paper MillsPaper, Forest & Jute Products | 0.01% | 0.62% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.