Held by 6 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SmallcapDSP MFSmall Cap | 1.39% | — | ₹249.09 Cr | 60.00 L |
| 2 | SmallICICI Pru MFEquity (Diversified) | 0.24% | — | ₹21.34 Cr | 5.14 L |
| 3 | Large & MidcapICICI Pru MFLarge & Mid Cap | 0.18% | — | ₹52.43 Cr | 12.63 L |
| 4 | TranspoICICI Pru MFEquity (Diversified) | 0.07% | — | ₹2.14 Cr | 51.6K |
| 5 | MultiICICI Pru MFEquity (Diversified) | 0.03% | — | ₹24.49 Cr | 5.90 L |
| 6 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹46.76 Cr | 11.26 L |
Portfolios as on: DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.