Loading fund…
Portfolio as on Apr 2026 · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 18.37% | ₹622.26 Cr | 80.63 L |
| 2 | ICICI Bank LimitedBanks | 13.55% | ₹458.90 Cr | 36.32 L |
| 3 | Axis Bank LimitedBanks | 10.02% | ₹339.33 Cr | 26.75 L |
| 4 | State Bank of IndiaBanks | 9.93% | ₹336.48 Cr | 31.49 L |
| 5 | Kotak Mahindra Bank LimitedBanks | 9.67% | ₹327.64 Cr | 85.48 L |
| 6 | The Federal Bank LimitedBanks | 6.27% | ₹212.23 Cr | 73.96 L |
| 7 | IndusInd Bank LimitedBanks | 5.35% | ₹181.26 Cr | 19.79 L |
| 8 | AU Small Finance Bank LimitedBanks | 4.97% | ₹168.18 Cr | 16.55 L |
| 9 | Bank of BarodaBanks | 4.34% | ₹146.86 Cr | 55.74 L |
| 10 | IDFC First Bank LimitedBanks | 4.12% | ₹139.55 Cr | 2.00 Cr |
| 11 | Canara BankBanks | 4.05% | ₹137.33 Cr | 1.02 Cr |
| 12 | Punjab National BankBanks | 3.37% | ₹114.07 Cr | 1.04 Cr |
| 13 | Yes Bank LimitedBanks | 3.13% | ₹105.87 Cr | 5.31 Cr |
| 14 | Union Bank of IndiaBanks | 2.86% | ₹97.00 Cr | 58.45 L |
Equity holdings only, ISIN-verified, from UTI Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).