Portfolio as on Apr 2026 · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 18.37% | ₹458.04 Cr | 59.36 L |
| 2 | ICICI Bank LimitedBanks | 13.55% | ₹337.79 Cr | 26.74 L |
| 3 | Axis Bank LimitedBanks | 10.02% | ₹249.78 Cr | 19.69 L |
| 4 | State Bank of IndiaBanks | 9.93% | ₹247.68 Cr | 23.18 L |
| 5 | Kotak Mahindra Bank LimitedBanks | 9.67% | ₹241.18 Cr | 62.92 L |
| 6 | The Federal Bank LimitedBanks | 6.27% | ₹156.22 Cr | 54.44 L |
| 7 | IndusInd Bank LimitedBanks | 5.35% | ₹133.43 Cr | 14.57 L |
| 8 | AU Small Finance Bank LimitedBanks | 4.97% | ₹123.80 Cr | 12.19 L |
| 9 | Bank of BarodaBanks | 4.34% | ₹108.10 Cr | 41.03 L |
| 10 | IDFC First Bank LimitedBanks | 4.12% | ₹102.73 Cr | 1.48 Cr |
| 11 | Canara BankBanks | 4.05% | ₹101.09 Cr | 75.07 L |
| 12 | Punjab National BankBanks | 3.37% | ₹83.97 Cr | 76.78 L |
| 13 | Yes Bank LimitedBanks | 3.13% | ₹77.93 Cr | 3.91 Cr |
| 14 | Union Bank of IndiaBanks | 2.86% | ₹71.40 Cr | 43.03 L |
Equity holdings only, ISIN-verified, from Aditya Birla Sun Life Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.