Portfolio as on Jul 2025 · 12 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 28.98% | ₹30.00 Cr | 1.97 L |
| 2 | ICICI Bank LimitedBanks | 23.77% | ₹24.61 Cr | 2.14 L |
| 3 | Axis Bank LimitedBanks | 9.74% | ₹10.08 Cr | 86.5K |
| 4 | State Bank of IndiaBanks | 9.55% | ₹9.89 Cr | 1.20 L |
| 5 | Kotak Mahindra Bank LimitedBanks | 7.89% | ₹8.17 Cr | 50.3K |
| 6 | IndusInd Bank LimitedBanks | 6.43% | ₹6.66 Cr | 43.9K |
| 7 | Bank of BarodaBanks | 3.36% | ₹3.48 Cr | 1.24 L |
| 8 | Punjab National BankBanks | 2.69% | ₹2.78 Cr | 1.97 L |
| 9 | The Federal Bank LimitedBanks | 2.34% | ₹2.42 Cr | 1.49 L |
| 10 | IDFC First Bank LimitedBanks | 2.09% | ₹2.16 Cr | 2.63 L |
| 11 | AU Small Finance Bank LimitedBanks | 1.96% | ₹2.03 Cr | 32.0K |
| 12 | Bandhan Bank LimitedBanks | 0.99% | ₹1.03 Cr | 54.6K |
Equity holdings only, ISIN-verified, from Nippon India Mutual Fund's public monthly portfolio disclosure (Jul 2025). Not investment advice.