Portfolio as on Apr 2026 · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 18.39% | ₹29.81 Cr | 3.86 L |
| 2 | ICICI Bank LimitedBanks | 13.56% | ₹21.99 Cr | 1.74 L |
| 3 | Axis Bank LimitedBanks | 10.03% | ₹16.26 Cr | 1.28 L |
| 4 | State Bank of IndiaBanks | 9.94% | ₹16.12 Cr | 1.51 L |
| 5 | Kotak Mahindra Bank LimitedBanks | 9.68% | ₹15.70 Cr | 4.10 L |
| 6 | The Federal Bank LimitedBanks | 6.27% | ₹10.17 Cr | 3.54 L |
| 7 | IndusInd Bank LimitedBanks | 5.36% | ₹8.68 Cr | 94.8K |
| 8 | AU Small Finance Bank LimitedBanks | 4.97% | ₹8.06 Cr | 79.3K |
| 9 | Bank of BarodaBanks | 4.34% | ₹7.04 Cr | 2.67 L |
| 10 | IDFC First Bank LimitedBanks | 4.12% | ₹6.69 Cr | 9.60 L |
| 11 | Canara BankBanks | 4.06% | ₹6.58 Cr | 4.89 L |
| 12 | Punjab National BankBanks | 3.37% | ₹5.46 Cr | 5.00 L |
| 13 | Yes Bank LimitedBanks | 3.13% | ₹5.07 Cr | 25.45 L |
| 14 | Union Bank of IndiaBanks | 2.87% | ₹4.65 Cr | 2.80 L |
Equity holdings only, ISIN-verified, from SBI Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.