Portfolio as on — · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | — | ₹28.58 Cr | 3.70 L |
| 2 | ICICI Bank LimitedBanks | — | ₹21.07 Cr | 1.67 L |
| 3 | Axis Bank LimitedBanks | — | ₹15.58 Cr | 1.23 L |
| 4 | State Bank of IndiaBanks | — | ₹15.45 Cr | 1.45 L |
| 5 | Kotak Mahindra Bank LimitedBanks | — | ₹15.05 Cr | 3.93 L |
| 6 | The Federal Bank LimitedBanks | — | ₹9.75 Cr | 3.40 L |
| 7 | IndusInd Bank LimitedBanks | — | ₹8.32 Cr | 90.9K |
| 8 | AU Small Finance Bank LimitedBanks | — | ₹7.72 Cr | 76.0K |
| 9 | Bank of BarodaBanks | — | ₹6.74 Cr | 2.56 L |
| 10 | IDFC First Bank LimitedBanks | — | ₹6.41 Cr | 9.20 L |
| 11 | Canara BankBanks | — | ₹6.31 Cr | 4.68 L |
| 12 | Punjab National BankBanks | — | ₹5.24 Cr | 4.79 L |
| 13 | Yes Bank LimitedBanks | — | ₹4.86 Cr | 24.40 L |
| 14 | Union Bank of IndiaBanks | — | ₹4.45 Cr | 2.68 L |
Equity holdings only, ISIN-verified, from Axis Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.