Portfolio as on Jul 2025 · 12 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 29.03% | ₹1,864 Cr | 1.23 Cr |
| 2 | ICICI Bank LimitedBanks | 23.81% | ₹1,529 Cr | 1.33 Cr |
| 3 | Axis Bank LimitedBanks | 9.76% | ₹626.48 Cr | 53.73 L |
| 4 | State Bank of IndiaBanks | 9.57% | ₹614.37 Cr | 74.36 L |
| 5 | Kotak Mahindra Bank LimitedBanks | 7.90% | ₹507.57 Cr | 31.26 L |
| 6 | IndusInd Bank LimitedBanks | 6.44% | ₹413.69 Cr | 27.29 L |
| 7 | Bank of BarodaBanks | 3.37% | ₹216.22 Cr | 76.81 L |
| 8 | Punjab National BankBanks | 2.69% | ₹173.01 Cr | 1.23 Cr |
| 9 | The Federal Bank LimitedBanks | 2.34% | ₹150.35 Cr | 92.46 L |
| 10 | IDFC First Bank LimitedBanks | 2.09% | ₹134.19 Cr | 1.63 Cr |
| 11 | AU Small Finance Bank LimitedBanks | 1.96% | ₹125.95 Cr | 19.88 L |
| 12 | Bandhan Bank LimitedBanks | 0.99% | ₹63.82 Cr | 33.90 L |
Equity holdings only, ISIN-verified, from Nippon India Mutual Fund's public monthly portfolio disclosure (Jul 2025). Not investment advice.