Portfolio as on — · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | — | ₹63.32 Cr | 8.21 L |
| 2 | ICICI Bank LimitedBanks | — | ₹46.70 Cr | 3.70 L |
| 3 | Axis Bank LimitedBanks | — | ₹34.53 Cr | 2.72 L |
| 4 | State Bank of IndiaBanks | — | ₹34.24 Cr | 3.20 L |
| 5 | Kotak Mahindra Bank LimitedBanks | — | ₹33.34 Cr | 8.70 L |
| 6 | The Federal Bank LimitedBanks | — | ₹21.60 Cr | 7.53 L |
| 7 | IndusInd Bank LimitedBanks | — | ₹18.44 Cr | 2.01 L |
| 8 | AU Small Finance Bank LimitedBanks | — | ₹17.11 Cr | 1.68 L |
| 9 | Bank of BarodaBanks | — | ₹14.94 Cr | 5.67 L |
| 10 | IDFC First Bank LimitedBanks | — | ₹14.20 Cr | 20.39 L |
| 11 | Canara BankBanks | — | ₹13.97 Cr | 10.38 L |
| 12 | Punjab National BankBanks | — | ₹11.61 Cr | 10.61 L |
| 13 | Yes Bank LimitedBanks | — | ₹10.77 Cr | 54.06 L |
| 14 | Union Bank of IndiaBanks | — | ₹9.87 Cr | 5.95 L |
Equity holdings only, ISIN-verified, from Axis Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.