Portfolio as on Apr 2026 · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 18.37% | ₹672.21 Cr | 87.11 L |
| 2 | ICICI Bank LimitedBanks | 13.55% | ₹495.73 Cr | 39.24 L |
| 3 | Axis Bank LimitedBanks | 10.02% | ₹366.56 Cr | 28.90 L |
| 4 | State Bank of IndiaBanks | 9.93% | ₹363.48 Cr | 34.02 L |
| 5 | Kotak Mahindra Bank LimitedBanks | 9.67% | ₹353.94 Cr | 92.34 L |
| 6 | The Federal Bank LimitedBanks | 6.27% | ₹229.26 Cr | 79.90 L |
| 7 | IndusInd Bank LimitedBanks | 5.35% | ₹195.81 Cr | 21.38 L |
| 8 | AU Small Finance Bank LimitedBanks | 4.97% | ₹181.68 Cr | 17.88 L |
| 9 | Bank of BarodaBanks | 4.34% | ₹158.65 Cr | 60.22 L |
| 10 | IDFC First Bank LimitedBanks | 4.12% | ₹150.76 Cr | 2.16 Cr |
| 11 | Canara BankBanks | 4.05% | ₹148.35 Cr | 1.10 Cr |
| 12 | Punjab National BankBanks | 3.37% | ₹123.23 Cr | 1.13 Cr |
| 13 | Yes Bank LimitedBanks | 3.13% | ₹114.37 Cr | 5.74 Cr |
| 14 | Union Bank of IndiaBanks | 2.86% | ₹104.79 Cr | 63.15 L |
Equity holdings only, ISIN-verified, from SBI Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.