Loading…
30 of 80 unique stocks in common · Jaccard: 37.5%
| Stock | in UTI - | in UTI ELSS |
|---|---|---|
| HDFC BankBanks | 8.05% | 8.16% |
| ICICI BankBanks | 5.27% | 6.47% |
| Bharti AirtelTelecom - Services | 2.97% | 4.30% |
| Kotak Mahindra BankBanks | 2.70% | 3.96% |
| InfosysIT - Software | 2.28% | 2.73% |
| State Bank of IndiaBanks | 3.26% | 2.27% |
| Mahindra & MahindraAutomobiles | 2.84% | 2.24% |
| Maruti Suzuki IndiaAutomobiles | 2.20% | 1.96% |
| Tech MahindraIT - Software | 3.05% | 1.96% |
| Tata SteelFerrous Metals | 1.80% | 2.39% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.75% | 1.82% |
| Axis BankBanks | 1.74% | 3.88% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.66% | 1.75% |
| Aster DM HealthcareHealthcare Services | 1.53% | 1.66% |
| ICICI Lombard General Insurance CompanyInsurance | 1.70% | 1.50% |
| MphasisIT - Software | 1.60% | 1.50% |
| Eicher MotorsAutomobiles | 1.67% | 1.48% |
| Mahanagar GasGas | 1.29% | 1.32% |
| Bharat ElectronicsAerospace & Defense | 1.61% | 1.27% |
| Hindustan AeronauticsAerospace & Defense | 1.45% | 1.27% |
| Coal IndiaConsumable Fuels | 2.04% | 1.21% |
| Power Grid Corporation of IndiaPower | 2.48% | 1.13% |
| NTPCPower | 1.88% | 1.05% |
| Metropolis HealthcareHealthcare Services | 1.34% | 0.94% |
| Cera SanitarywareConsumer Durables | 1.10% | 0.93% |
| Kajaria CeramicsConsumer Durables | 0.87% | 0.87% |
| Bank of BarodaBanks | 1.52% | 0.81% |
| EmamiPersonal Products | 0.86% | 0.73% |
| Bharat Petroleum CorporationPetroleum Products | 1.15% | 0.70% |
| Indiamart IntermeshRetailing | 0.62% | 0.67% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.