Loading…
22 of 69 unique stocks in common · Jaccard: 31.9%
| Stock | in Franklin | in UTI |
|---|---|---|
| HDFC BankBanks | 4.18% | 8.05% |
| ICICI BankBanks | 3.80% | 5.27% |
| State Bank of IndiaBanks | 4.99% | 3.26% |
| InfosysIT - Software | 3.61% | 2.28% |
| Coal IndiaConsumable Fuels | 2.96% | 2.04% |
| NTPCPower | 4.43% | 1.88% |
| Tata Consultancy ServicesIT - Software | 2.17% | 1.83% |
| Tata SteelFerrous Metals | 2.11% | 1.80% |
| ITCDiversified FMCG | 2.79% | 1.78% |
| Oil & Natural Gas CorporationOil | 2.65% | 1.74% |
| Bharat ElectronicsAerospace & Defense | 2.30% | 1.61% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.33% | 1.66% |
| Power Grid Corporation of IndiaPower | 1.32% | 2.48% |
| Mahanagar GasGas | 1.30% | 1.29% |
| JSW DuluxConsumer Durables | 1.56% | 1.28% |
| MphasisIT - Software | 1.18% | 1.60% |
| Bharat Petroleum CorporationPetroleum Products | 1.66% | 1.15% |
| Maruti Suzuki IndiaAutomobiles | 1.13% | 2.20% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 1.45% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.85% | 1.75% |
| EmamiPersonal Products | 0.72% | 0.86% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.73% | 0.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.