Loading…
21 of 100 unique stocks in common · Jaccard: 21%
| Stock | in ICICI | in UTI |
|---|---|---|
| HDFC BankBanks | 7.15% | 8.05% |
| ICICI BankBanks | 5.99% | 5.27% |
| Bharti AirtelTelecom - Services | 2.83% | 2.97% |
| Maruti Suzuki IndiaAutomobiles | 3.26% | 2.20% |
| NTPCPower | 4.09% | 1.88% |
| InfosysIT - Software | 1.85% | 2.28% |
| Tata Consultancy ServicesIT - Software | 2.29% | 1.83% |
| Axis BankBanks | 4.63% | 1.74% |
| Oil & Natural Gas CorporationOil | 1.50% | 1.74% |
| State Bank of IndiaBanks | 1.29% | 3.26% |
| Tech MahindraIT - Software | 0.78% | 3.05% |
| ITCDiversified FMCG | 0.74% | 1.78% |
| Power Grid Corporation of IndiaPower | 0.71% | 2.48% |
| Bharat Petroleum CorporationPetroleum Products | 0.66% | 1.15% |
| Kotak Mahindra BankBanks | 0.64% | 2.70% |
| Indiamart IntermeshRetailing | 0.75% | 0.62% |
| Dabur IndiaPersonal Products | 0.60% | 1.44% |
| Oil IndiaOil | 0.57% | 0.84% |
| Mahindra & MahindraAutomobiles | 0.54% | 2.84% |
| Tata SteelFerrous Metals | 0.47% | 1.80% |
| MphasisIT - Software | 0.41% | 1.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.